Please note that all registrations for bonspiels and events are done through the website.
If you require assistance or have further questions, please EMAIL: [email protected]
$50.00 plus HST for 1 game per week. $95.00 plus HST for 2 games per week. $140.00 plus HST for 3 games per week.
Event Date | 04-18-2023 6:00 pm |
Event End Date | 05-18-2023 8:00 pm |
Capacity | 48 |
Cut off date | 04-13-2023 |
Individual Price | $50.00 plus HST for 1 game per week. $95.00 plus HST for 2 games per week. |
$50.00 plus HST for 1 game per week. $95.00 plus HST for 2 games per week. $140.00 plus HST for 3 games per week.
Event Date | 05-23-2023 6:00 pm |
Event End Date | 06-22-2023 8:00 pm |
Capacity | 48 |
Cut off date | 05-17-2023 |
Individual Price | $50.00 plus HST for 1 game per week. $95.00 plus HST for 2 games per week. |
$50.00 plus HST for 1 game per week. $95.00 plus HST for 2 games per week. $140.00 plus HST for 3 games per week.
Event Date | 08-09-2023 6:00 pm |
Event End Date | 09-14-2023 8:00 pm |
Capacity | 48 |
Cut off date | 08-02-2023 |
Individual Price | $50.00 plus HST for 1 game per week. $95.00 plus HST for 2 games per week. |
246 Bridge Street West
Belleville Ontario
K8P 5L6
Email: [email protected]
Phone: 613-962-5570
For facility and building questions, please email [email protected]
For website related questions, please email [email protected]